Price | 8599 | 6999 | |
---|---|---|---|
Model Year | 2022 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 625 | 504 | |
Frame Material | Aluminium | Carbon | |
Weight | NA | NA | |
Wheel Size | 27,5 | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 160 | 155 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB 27.5", 160mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SRAM GX Eagle, 12 Speed | SHIMANO SLX 12SP | |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed | SHIMANO SLX 12SP / 10-51T | |
Crank | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 455 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,3 | 64,9 | |
Reach | 455 | 450 | |
Stack | 620 | 623 | |
Top Tube Length | 609 | 605 | |
Seat Tube Length | 432 | 419 | |
Seat Tube Angle | 75 | 75,4 | |
BB-Drop | 8 | 12 | |
Chainstay Length | 442 | 450 | |
Wheelbase | 1229 | 1230 | |
Head Tube Length | 130 | 115 | |
Standover Hight | 822 | 814 |