| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 180 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Float 38, Factory 27.5", 180mm Travel, 44mm Offset with Grip 2 Damper and custom tune, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle | RockShox ZEB Select RC 1.8 tapered | |
| Shock | Fox Float X2, Factory, independently adjustable Compression and Rebound damping, Kashima coating | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SRAM X01 Eagle, 12 Speed | SHIMANO XT RD-M8100 | |
| Cassette | SRAM XG-1275 Eagle, 10-52, 12 Speed | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T for Bosch Performance Line CX, Black | E-Thirteen | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64,6 | 64 | |
| Reach | 455 | 450 | |
| Stack | 626 | 641 | |
| Top Tube Length | 605 | 594 | |
| Seat Tube Length | 432 | 440 | |
| Seat Tube Angle | 75,5 | 77 | |
| BB-Drop | 11 | 22 | |
| Chainstay Length | 444 | 447 | |
| Wheelbase | 1241 | 1248 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | 841 | NA | |