| Price | 8999 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 26,4 | 24,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 180 | 170 | |
| Travel Rear | 170 | 165 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox ZEB, 180mm Travel, 44mm Offset, DebonAir+, Rush RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle Ultimate | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | RockShox Super Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | SRAM GX AXS Eagle, 12 speed | Shimano XT | |
| Cassette | SRAM PG-1210 Eagle, 11-50T, 12 speed | Shimano XT, 10-51, 12-speed | |
| Crank | Whyte, forged alloy, 155mm, direct mount 36T chainring | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code R, four piston hydraulic with sintered metal pads, 220mm diameter disc rotor | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 62,7 | 64 | |
| Reach | 455 | 446 | |
| Stack | 631,5 | 633 | |
| Top Tube Length | NA | 602 | |
| Seat Tube Length | 420 | 460 | |
| Seat Tube Angle | 75,4 | 76,5 | |
| BB-Drop | NA | 1 | |
| Chainstay Length | 444 | 452 | |
| Wheelbase | 1256 | 1242 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | 769 | 763 | |