| Price | 8999 | 5449 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 625 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 / 27,5 Mullet | |
| Travel Front | 180 | 160 | |
| Travel Rear | 180 | 150 | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB 27.5", 180mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | RockShox Super Deluxe Select, DebonAir, Fast Black Coating, Adjustable Rebound | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | SRAM GX Eagle, 12 Speed | Shimano Deore RDM5100 11 | |
| Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black | Shimano CRE70-B, 34 teeth | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,6 | 65,5 | |
| Reach | 455 | 440 | |
| Stack | 626 | 638 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 432 | 430 | |
| Seat Tube Angle | 75,5 | 75,5 | |
| BB-Drop | 11 | 18 | |
| Chainstay Length | 444 | 440 | |
| Wheelbase | 1241 | 1212 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 841 | 733 | |