Price | 8999 | 7999 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 750 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | 24,2 | |
Wheel Size | 27,5 | 29 / 27,5 Mullet | |
Travel Front | 180 | 170 | |
Travel Rear | 180 | 165 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox ZEB 27.5", 180mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
Shock | RockShox Super Deluxe Select, DebonAir, Fast Black Coating, Adjustable Rebound | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
Rear Derailleur | SRAM GX Eagle, 12 Speed | Shimano XT | |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed | Shimano XT, 10-51, 12-speed | |
Crank | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
Gear Range | 455 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,6 | 64 | |
Reach | 455 | 446 | |
Stack | 626 | 633 | |
Top Tube Length | 605 | 602 | |
Seat Tube Length | 432 | 460 | |
Seat Tube Angle | 75,5 | 76,5 | |
BB-Drop | 11 | 1 | |
Chainstay Length | 444 | 452 | |
Wheelbase | 1241 | 1242 | |
Head Tube Length | 120 | 115 | |
Standover Hight | 841 | 763 |