| Price | 12999 | 10699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 26,1 | 25,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB Ultimate 29in, 180mm travel, 44mm offset, DebonAir, Charger 2.1 RC2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle Stealth | FOX 38 Float 29" Factory e-bike 180mm FIT4 | |
| Shock | RockShox Super Deluxe Ultimate RCT, air, Fast Black coating, adjustable rebound, low speed compression adjustment and tuneable DebonAir | FOX DHX2 Factory 2Position 250x75 | |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12 speed | SRAM XX Eagle SL AXS 12speed | |
| Cassette | SRAM XS-1295 Eagle T-Type, 10-52T, 12 speed | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
| Crank | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T chainring for Bosch Performance Line CX, black | FSA CK-702/IS Carbon 160mm | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code RSC, four piston hydraulic with sintered metal pads, 220mm diameter disc rotor | Shimano XTR M9100 / M9120 4-Piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 62,7 | 64 | |
| Reach | 455 | 432 | |
| Stack | 631,5 | 612 | |
| Top Tube Length | NA | 593 | |
| Seat Tube Length | 420 | 430 | |
| Seat Tube Angle | 75,4 | 75 | |
| BB-Drop | NA | -3 | |
| Chainstay Length | 444 | 442 | |
| Wheelbase | 1256 | 1226 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | 769 | 816 | |