Price | 12999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 750 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | 26,1 | 26,1 | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 180 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Ultimate 29in, 180mm travel, 44mm offset, DebonAir, Charger 2.1 RC2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle Stealth | RockShox ZEB Ultimate 29in, 180mm travel, 44mm offset, DebonAir, Charger 2.1 RC2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle Stealth | |
Shock | RockShox Super Deluxe Ultimate RCT, air, Fast Black coating, adjustable rebound, low speed compression adjustment and tuneable DebonAir | RockShox Super Deluxe Ultimate RCT, air, Fast Black coating, adjustable rebound, low speed compression adjustment and tuneable DebonAir | |
Rear Derailleur | SRAM XX Eagle AXS T-Type, 12 speed | SRAM XX Eagle AXS T-Type, 12 speed | |
Cassette | SRAM XS-1295 Eagle T-Type, 10-52T, 12 speed | SRAM XS-1295 Eagle T-Type, 10-52T, 12 speed | |
Crank | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T chainring for Bosch Performance Line CX, black | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T chainring for Bosch Performance Line CX, black | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code RSC, four piston hydraulic with sintered metal pads, 220mm diameter disc rotor | SRAM Code RSC, four piston hydraulic with sintered metal pads, 220mm diameter disc rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 62,7 | 62,7 | |
Reach | 455 | 455 | |
Stack | 631,5 | 631,5 | |
Top Tube Length | NA | NA | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,4 | 75,4 | |
BB-Drop | NA | NA | |
Chainstay Length | 444 | 444 | |
Wheelbase | 1256 | 1256 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 769 | 769 |