| Price | 5599 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 120 | 110 | |
| Travel Rear | NA | NA | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Gold RL 27.5", 120mm Travel, 37mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite | FOX AWL eMTB+ | |
| Shock | N/A | NA | |
| Rear Derailleur | SRAM GX, 11 Speed | Shimano Deore XT RD-M8130-11 Linkglide | |
| Cassette | SRAM PG-1130, 11-42, 11 Speed | Shimano Deore XT; CS-LG600-11, 11-50T; Linkglide | |
| Crank | Whyte, Steel narrow/wide, 165mm, Direct Mount 36T for Bosch Performance Line CX, Black | CENTURION R Pro II Gen4 170 mm (XS), 175 mm (S/M, M/L, XL) | |
| Gear Range | 382 | 455 | |
| Gears | 11 | 11 | |
| Brake | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount | Shimano Deore 4-Kolben; BR-M6120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64,5 | 68 | |
| Reach | 450 | 445 | |
| Stack | 610 | 656 | |
| Top Tube Length | 620 | 614 | |
| Seat Tube Length | 444 | 450 | |
| Seat Tube Angle | 74,5 | 74 | |
| BB-Drop | 50 | 67,5 | |
| Chainstay Length | 440 | 460 | |
| Wheelbase | 1193 | 1191 | |
| Head Tube Length | 115 | 125 | |
| Standover Hight | 758 | 781 | |