Price | 9999 | 10999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Shimano | |
Battery | 400 | 900 | |
Frame Material | Aluminium | Carbon | |
Weight | 18,9 | 22,9 | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 150 | 150 | |
Travel Rear | 142 | 155 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Select+ 29in, 150mm travel, 44mm offset, DebonAir+, Charger 3 RC2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black coating, adjustable rebound and two position compression adjustment | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
Rear Derailleur | SRAM GX T-Type AXS, 12 speed | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
Cassette | SRAM XS 1275, T-Type, 10-52T, 12 speed | SRAM XX1 Eagle, 12-speed (10-52) | |
Crank | Whyte 155mm ISIS arms, GX Gen4 direct mount 36T chainring, T-Type | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code Bronze Stealth, four piston hydraulic, 200mm diameter disc rotor | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 65,5 | |
Reach | 456 | 460 | |
Stack | 640,5 | 643 | |
Top Tube Length | NA | 613 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 77,3 | 76,5 | |
BB-Drop | NA | 36 | |
Chainstay Length | 450,4 | 440 | |
Wheelbase | 1242 | 1223 | |
Head Tube Length | 127 | 125 | |
Standover Hight | 741 | 814 |