| Price | 10999 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 400 | 750 | |
| Frame Material | Aluminium | Carbon | |
| Weight | 19,2 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 150 | 160 | |
| Travel Rear | 142 | 160 | |
| Seating Position | comfortable | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Float 36 Factory 29in, 150mm travel, 44mm offset, Grip2 damper, tapered steerer, 110m x 15mm Kabolt axle | Intend Blackline Edge | |
| Shock | Fox Float X Factory Series, EVOL, lock out, 210mm x 50mm | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM XO T-Type AXS, 12 speed | SRAM XX AXS | |
| Cassette | SRAM XS 1295, T-Type, 10-52T, 12 speed | SRAM XX 10-52T | |
| Crank | Hope E-Bike Cranks, 155mm length, Bosch mounting, 36T chainring T-type | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Hope Tech4 V4, four piston hydraulic, 200mm diameter floating disc rotor | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 65 | |
| Reach | 456 | 441 | |
| Stack | 640,5 | 635 | |
| Top Tube Length | NA | 615 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 77,3 | 74 | |
| BB-Drop | NA | 23 | |
| Chainstay Length | 450,4 | 450 | |
| Wheelbase | 1242 | 1223 | |
| Head Tube Length | 127 | NA | |
| Standover Hight | 741 | NA | |