Price | 6350 | 7299 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | FAZUA | BH | |
Battery | 250 | 540 | |
Frame Material | Carbon | Carbon | |
Weight | 17,7 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | 120 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | ROCK SHOX SID SELECT, 120MM | FOX 34 FLOAT Factory SC 120mm 15QR | |
Shock | ROCK SHOX DELUXE SELECT + | FOX FLOAT DPS Performance | |
Rear Derailleur | SHIMANO XT 1X12 | Shimano XT 12sp | |
Cassette | SHIMANO SLX 12S 10-51T | Shimano CSM8100 12sp (10-51T) | |
Crank | MICHE ALU 32T | FSA 34T-165mm | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO XT M8000 | Shimano XT 4 Piston 203mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 67,7 | |
Reach | 440 | 431 | |
Stack | 616 | 605 | |
Top Tube Length | 616 | 595 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74,7 | |
BB-Drop | NA | NA | |
Chainstay Length | 445 | 453 | |
Wheelbase | NA | 1162 | |
Head Tube Length | 120 | 110 | |
Standover Hight | NA | NA |