Price | 5300 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | FAZUA | Bosch | |
Battery | 250 | 750 | |
Frame Material | Carbon | Aluminium | |
Weight | 16,3 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 110 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCK SHOX SID SELECT, 100 MM | FOX AWL eMTB+ | |
Shock | NA | NA | |
Rear Derailleur | SHIMANO XT 1X12 | Shimano Deore XT RD-M8130-11 Linkglide | |
Cassette | SHIMANO SLX 12S 10-51T | Shimano Deore XT; CS-LG600-11, 11-50T; Linkglide | |
Crank | MICHE ALU 32T | CENTURION R Pro II Gen4 170 mm (XS), 175 mm (S/M, M/L, XL) | |
Gear Range | 510 | 455 | |
Gears | 12 | 11 | |
Brake | SHIMANO XT M8000 | Shimano Deore 4-Kolben; BR-M6120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 698 | 68 | |
Reach | 436 | 445 | |
Stack | 620 | 656 | |
Top Tube Length | 608 | 614 | |
Seat Tube Length | 460 | 450 | |
Seat Tube Angle | 74,5 | 74 | |
BB-Drop | NA | 67,5 | |
Chainstay Length | 454 | 460 | |
Wheelbase | NA | 1191 | |
Head Tube Length | 107 | 125 | |
Standover Hight | NA | 781 |