| Price | 12500 | 10099 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | FAZUA | FAZUA | |
| Battery | 430 | 250 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | 17 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 120 | |
| Travel Rear | 120 | 60 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCK SHOX SID ULTIMATE 120 MM | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | |
| Shock | ROCKSHOX DELUXE ULTIMATE REMOTE 210X55 | Size: S, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5mm, Size: M, L, XL, Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm | |
| Rear Derailleur | SRAM EAGLE XX1 RD-XX1 AXS | SRAM GX Eagle | |
| Cassette | SRAM EAGLE XX1 XG 1299 10-52T RAINBOW | SRAM Eagle XG-1275, 10-52, 12 speed | |
| Crank | MICHE ALU 32T | Size: S, M, L, E*thirteen E*spec Race Carbon, 32T, 170mm length, Size: XL, E*thirteen E*spec Race Carbon, 32T, 175mm length | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO XT BR-M8100 2 PISTONS | SRAM G2 RSC 4-piston hydraulic disc | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,7 | 67,5 | |
| Reach | 432 | 440 | |
| Stack | 597 | 618 | |
| Top Tube Length | 603 | 617 | |
| Seat Tube Length | 440 | 419 | |
| Seat Tube Angle | 74 | 72,6 | |
| BB-Drop | NA | 50 | |
| Chainstay Length | 448 | 447 | |
| Wheelbase | 1167 | 1165 | |
| Head Tube Length | 94 | 100 | |
| Standover Hight | NA | 768 | |