| Price | 13790 | 12999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 630 | |
| Frame Material | Carbon | Carbon | |
| Weight | 22,5 | 22,26 | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 160 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX FACTORY 38 GRIP 2/170MM E-Tune | FOX 38 Float Factory, 170mm | |
| Shock | FOX FACTORY FLOAT X2 | RockShox Super Deluxe Ultimate | |
| Rear Derailleur | SHIMANO XT | SRAM X01 Eagle AXS, 12spd | |
| Cassette | SHIMANO XT 10-51 | SRAM XG1295 Eagle 10-50T | |
| Crank | SHIMANO EM900 34T | Shimano EM900 HollowTech Crank Arms, 165mm | |
| Gear Range | 510 | 500 | |
| Gears | 12 | 12 | |
| Brake | SRAM CODE RSC | SRAM Code RSC | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 64 | |
| Reach | 460 | 450 | |
| Stack | 620 | 621 | |
| Top Tube Length | 592 | 591 | |
| Seat Tube Length | 410 | 405 | |
| Seat Tube Angle | 78 | 77,2 | |
| BB-Drop | 24 | 26 | |
| Chainstay Length | 446 | 449 | |
| Wheelbase | 1240 | 1239 | |
| Head Tube Length | 98 | 100 | |
| Standover Hight | 754 | 748 | |