Price | 7499 | 7499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 720 | 720 | |
Frame Material | Carbon | Carbon | |
Weight | 23,5 | 23,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 150 | |
Travel Rear | 145 | 145 | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX ZEB ULTIMATE 29“ | Federweg 150 mm | Charger 3 | Achse 110 x 15 mm | Offset 44 mm | ROCKSHOX ZEB ULTIMATE 29“ | Federweg 150 mm | Charger 3 | Achse 110 x 15 mm | Offset 44 mm | |
Shock | ROCKSHOX VIVID ULTIMATE 230 x 60 mm | TouchDown RC2T | R55C26 | ROCKSHOX VIVID ULTIMATE 230 x 60 mm | TouchDown RC2T | R55C26 | |
Rear Derailleur | SRAM GX EAGLE TRANSMISSION 12-speed | T-Type | SRAM GX EAGLE TRANSMISSION 12-speed | T-Type | |
Cassette | SRAM GX EAGLE TRANSMISSION, 10-52T, T-Type, 12-speed | SRAM GX EAGLE TRANSMISSION, 10-52T, T-Type, 12-speed | |
Crank | SHIMANO FC-EM900, Kurbelarmlänge 165 mm, HOLLOWTECH | SHIMANO FC-EM900, Kurbelarmlänge 165 mm, HOLLOWTECH | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | HAYES DOMINION A4, Stealth black/grey | HAYES DOMINION A4, Stealth black/grey | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65,8 | |
Reach | 443 | 443 | |
Stack | 619 | 619 | |
Top Tube Length | 587 | 587 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 458 | 458 | |
Wheelbase | 1219 | 1219 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 731 | 731 |