Preis | 3099 | 2899 | |
---|---|---|---|
Modelljahr | 2022 | 2022 | |
Motor | Shimano | Bosch | |
Akku | 630 | 500 | |
Rahmenmaterial | Aluminium | Aluminium | |
Gewicht | 21,9 | 22,5 | |
Laufradgröße | 29 | 29 | |
Federweg vorne | 120 | 100 | |
Federweg hinten | NA | NA | |
Sitzposition | ausgewogen | komfortabel | |
Handling | ausgewogen | ausgewogen | Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | RockShox Judy Silver, 120mm, 120mm of front suspension. 29er fork. Boost 110 spacing. 30mm stanchions, TurnKey compression lockout, adjustable rebound damping | Suntour X1 LO, 100 mm, rebound adjust | |
Dämpfer | NA | NA | |
Schaltwerk | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | Shimano RD-M2000, Shadow | |
Kassette | Shimano Deore M6100 12speed, Cassette packed with trickle-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | Sunrace CS-M90, 11-36t | |
Kurbel | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | FSA CK-200, 32t, 170 mm | |
Bandbreite | 510 | 327 | |
Anzahl Gänge | 12 | 9 | |
Bremsen | Shimano MT420, Shimano 4-piston caliper provide 20% more stopping power than equivalent 2-piston version | Shimano MT410 2-piston, rear brake, Deore-caliber, 2-piston disc brake, resin pads | Shimano BR-MT200, hydraulic disc brake | |
GEOMETRIE |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt klein aus | |
Lenkwinkel | 68 | 69,5 | |
Reach | 430 | 400 | |
Stack | 651 | 625 | |
Oberrohrlänge | 638 | 590 | |
Sitzrohrlänge | 450 | 445 | |
Sitzwinkel | 74 | 73 | |
Tretlagerabsenkung | 54 | 69 | |
Kettenstrebenlänge | 440 | 480 | |
Radstand | 1157 | 1130 | |
Steuerrohrlänge | 120 | 125 | |
Überstandshöhe | 797 | 758 |