Preis | 3799 | 2999.9 | |
---|---|---|---|
Modelljahr | 2024 | 2025 | |
Motor | Shimano | BH | |
Akku | 630 | 500 | |
Rahmenmaterial | Aluminium | Aluminium | |
Gewicht | 25,1 | 24,7 | |
Laufradgröße | 29 | 29 | |
Federweg vorne | 130 | 140 | |
Federweg hinten | 130 | 140 | |
Sitzposition | ausgewogen | ausgewogen | |
Handling | ausgewogen | laufruhig | Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
online kaufen*
|
||
Ausstattung |
|||
Gabel | RockShox 35 Silver, 130mm, Fork with 130 mm travel, 35 mm stanchions for precise handling, and high stiffness levels. With stepless compression adjustment, up to full lockout. Mudguard mounting point. Axle dimensions: 15 x 110 mm., Travel: 130 mm, Fork st | SR Suntour XCR34 Air 140mm 15QR | |
Dämpfer | RockShox Deluxe Select R, Provides 130 mm of rear travel. With Maxima Plus damper oil for minimum friction and performance that lasts. External rebound adjustment. | Rock Shox Deluxe Debonair | |
Schaltwerk | Shimano Deore, 10-speed, 10/11-speed, max cassette size: 46T. Weight: 331 g, Shadow RD+ chain stabilizing system | Shimano Deore 10sp | |
Kassette | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | Shimano Deore 10sp | |
Kurbel | FSA CK 752 E-MTB, Number of chainrings: 1 | Praxis 34T-165mm | |
Bandbreite | 418 | 382 | |
Anzahl Gänge | 10 | 10 | |
Bremsen | Shimano MT420, Shimano 4-piston caliper provide 20% more stopping power than equivalent 2-piston version | Shimano BR-MT410 Deore, Deore-caliber, 2-piston disc brake, resin pads | Shimano MT201 | |
GEOMETRIE |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt klein aus | |
Lenkwinkel | 67,5 | 66 | |
Reach | 435 | 455 | |
Stack | 625 | 633 | |
Oberrohrlänge | 608 | 605 | |
Sitzrohrlänge | 440 | 400 | |
Sitzwinkel | 74,5 | 74,5 | |
Tretlagerabsenkung | 33 | 345 | |
Kettenstrebenlänge | 440 | 464 | |
Radstand | 1175 | 769 | |
Steuerrohrlänge | 120 | 130 | |
Überstandshöhe | 798 | NA |