| Preis | 3999 | 3799 | |
|---|---|---|---|
| Modelljahr | 2022 | 2024 | |
| Motor | Shimano | Bosch | |
| Akku | 630 | 625 | |
| Rahmenmaterial | Aluminium | Aluminium | |
| Gewicht | 24,5 | NA | |
| Laufradgröße | 29 | 27,5 | |
| Federweg vorne | 120 | 120 | |
| Federweg hinten | 130 | NA | |
| Sitzposition | ausgewogen | ausgewogen | |
| Handling | ausgewogen | verspielt | Ausstattungs Test |
|
|
| Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
| Gabel | RockShox 35 Silver, 130mm, Fork with 130 mm travel, 35 mm stanchions for precise handling, and high stiffness levels. With stepless compression adjustment, up to full lockout. Mudguard mounting point. Axle dimensions: 15 x 110 mm., Travel: 130 mm, Fork st | BULLS Lytro 34 LOR 1.8 tapered | |
| Dämpfer | RockShox Deluxe Select R, Provides 130 mm of rear travel. With Maxima Plus damper oil for minimum friction and performance that lasts. External rebound adjustment. | NA | |
| Schaltwerk | Shimano Deore XT M8100 12speed, Precise 1x12 drivetrain. | SHIMANO Deore RD-M5120 | |
| Kassette | Shimano Deore M6100 12speed, Cassette packed with trickle-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | SHIMANO Deore CS-M4100-10 11-46T | |
| Kurbel | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | SAMOX | |
| Bandbreite | 510 | 418 | |
| Anzahl Gänge | 12 | 10 | |
| Bremsen | Shimano Deore 2-piston, rear brake, 2-piston disc brake, compatible with ICE TECH brake pads | Shimano Deore, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pads | SHIMANO BR-MT420/410 | |
GEOMETRIE |
|||
| Rahmengröße |
|
|
|
| Einschätzung Rahmengröße | fällt normal aus | fällt normal aus | |
| Lenkwinkel | 67,5 | 67 | |
| Reach | 435 | 430 | |
| Stack | 625 | 239 | |
| Oberrohrlänge | 596 | 609 | |
| Sitzrohrlänge | 440 | 440 | |
| Sitzwinkel | 74,5 | 73 | |
| Tretlagerabsenkung | 33 | 47 | |
| Kettenstrebenlänge | 440 | 435 | |
| Radstand | 1174 | 1161 | |
| Steuerrohrlänge | 120 | 120 | |
| Überstandshöhe | 798 | NA | |