Price | 3299 | 2899 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,7 | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCM34, 100 mm, rebound adjust, 15x110 mm axle | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore, RD-M5100, Shadow Plus | Shimano RD-M2000, Shadow | |
Cassette | Shimano Deore, CS-M5100, 11-51t | Sunrace CS-M90, 11-36t | |
Crank | FSA CK-320, 34t, 170 mm | FSA CK-200, 32t, 170 mm | |
Gear Range | 464 | 327 | |
Gears | 11 | 9 | |
Brake | Shimano BR-MT200, hydraulic disc brake | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 400 | 400 | |
Stack | 625 | 625 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 69 | 69 | |
Chainstay Length | 480 | 480 | |
Wheelbase | 1130 | 1130 | |
Head Tube Length | 125 | 125 | |
Standover Hight | 758 | 758 |