| Price | 3999 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | BH | |
| Battery | 630 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,3 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 140 | |
| Travel Rear | 130 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Rythm, Air-sprung all-mountain fork with 130 mm travel. Fork shaft diameter: tapered, 1.5"-1 1/8". Stanchion diameter: 34 mm. Axle dimensions: 15 x 110 mm., Travel: 130 mm, Fork steer tube diameter: 1 1/8" - 1 1/4" | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | FOX FLOAT DPS Performance, This air-sprung shock provides 130 mm of rear travel. You can minimise rear triangle movement for more efficient climbing using the two-position platform lever. Eye-to-eye: 210 x 15 mm. | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | Shimano Deore 10sp | |
| Cassette | Shimano Deore M6100 12speed, Cassette packed with trickle-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA CK 752 E-MTB, Number of chainrings: 1 | Praxis 34T-165mm | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano MT420, Shimano 4-piston caliper provide 20% more stopping power than equivalent 2-piston version | Shimano BR-MT410 Deore, Deore-caliber, 2-piston disc brake, resin pads | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 435 | 430 | |
| Stack | 625 | 649 | |
| Top Tube Length | 608 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74,5 | 74,6 | |
| BB-Drop | 33 | NA | |
| Chainstay Length | 440 | 464 | |
| Wheelbase | 1175 | 1213 | |
| Head Tube Length | 120 | 145 | |
| Standover Hight | 798 | NA | |