Price | 3999 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,5 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | 130 | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Silver, 130mm, Fork with 130 mm travel, 35 mm stanchions for precise handling, and high stiffness levels. With stepless compression adjustment, up to full lockout. Mudguard mounting point. Axle dimensions: 15 x 110 mm., Travel: 130 mm, Fork st | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | RockShox Deluxe Select R, Provides 130 mm of rear travel. With Maxima Plus damper oil for minimum friction and performance that lasts. External rebound adjustment. | NA | |
Rear Derailleur | Shimano Deore XT M8100 12speed, Precise 1x12 drivetrain. | SHIMANO Deore RD-M5120 | |
Cassette | Shimano Deore M6100 12speed, Cassette packed with trickle-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | SAMOX | |
Gear Range | 510 | 418 | |
Gears | 12 | 10 | |
Brake | Shimano Deore 2-piston, rear brake, 2-piston disc brake, compatible with ICE TECH brake pads | Shimano Deore, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pads | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67 | |
Reach | 435 | 430 | |
Stack | 625 | 239 | |
Top Tube Length | 596 | 609 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,5 | 73 | |
BB-Drop | 33 | 47 | |
Chainstay Length | 440 | 435 | |
Wheelbase | 1174 | 1161 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 798 | NA |