Price | 6999 | 9499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 720 | 720 | |
Frame Material | Carbon | Carbon | |
Weight | 24,6 | 23,4 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 29 Float FIT GRIP EVOL Performance, an E-Bikes angepasst, konisches Steuerrohr, 15 x 110 mm Boost-Achse, 44 mm Offset | Öhlins RXF 38 M.2 29, 160 mm, TTX18 Twin Tube Kartusche, konisches Steuerrohr, 15 x 110 mm Boost-Achse, 44 mm Offset | |
Shock | Fox Float-X LV Performance, 205 x 65 mm | NA | |
Rear Derailleur | SRAM GX Eagle, Roller Bearing Clutch Typ 3, Cage Lock, 1x12-fach, X-Actuation 1:1 | Shimano Deore XT M8150-GS Di2 12-Gang Shadow Plus, Direct Mount | |
Cassette | SRAM PG-1210, 11-50Z, 12-Gang | Shimano Deore XT M8100, 10-51 12-Gang | |
Crank | Shimano Steps FC-EM600 E-Bike, 165 mm | Shimano Steps XT FC-8150 E-Bike, 165 mm | |
Gear Range | 455 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM DB8, 4-Kolben-Bremssattel, einteilige 200 mm IS 6-Loch Centerline-Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | Shimano Deore XT M8120, 4-Kolben-Bremssattel | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 470 | 470 | |
Stack | 632 | 632 | |
Top Tube Length | 625 | 625 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1256 | 1256 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |