Price | 6599 | 6599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
Motor | Shimano | Shimano | |
Battery | 540 | 540 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float Performance 150 Grip 3-Position QR15x110 | Fox 36 Float Performance 150 Grip 3-Position QR15x110 | |
Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm | |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | |
Crank | Shimano Steps EM600 | Shimano Steps EM600 | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano M6120 Hydraulic Disc | Shimano M6120 Hydraulic Disc | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 450 | 450 | |
Stack | 613 | 613 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 419 | 419 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1205 | 1205 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 736 | 736 |