| Price | 8499 | 10999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Shimano | |
| Battery | 420 | 420 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | 18,8 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
| Fork | Fox 36 Float Factory 160 Grip X QR15x110 Kashima | Fox 36 Float Factory 160 Grip X QR15x110 Kashima | |
| Shock | Fox Float X Factory 2-Pos Adjust Evol LV Kashima custom tune 210x55mm | Fox DHX Factory 2-Pos Adjust custom tune 210x55mm | |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT Di2 M8150 12s SGS Shadow Plus | |
| Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano XTR M9100 10-51t 12-Speed | |
| Crank | Shimano Steps EM600 | Shimano Steps EM900 | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT M8120 | Shimano XTR M9120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 455 | 455 | |
| Stack | 623 | 623 | |
| Top Tube Length | 614 | 614 | |
| Seat Tube Length | 415 | 415 | |
| Seat Tube Angle | 77 | 77 | |
| BB-Drop | 34 | 34 | |
| Chainstay Length | 440 | 440 | |
| Wheelbase | 1230 | 1230 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | NA | NA | |