Price | 8200 | 6300 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Specialized | Specialized | |
Battery | 700 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Ohlins RXF38, 29", 160mm travel | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel | |
Shock | Ohlins TTX coil, 210x55mm S2: 411lbs, S3: 457lbs, S4: 502lbs, S5: 548lbs, S6: 605lbs | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm | |
Rear Derailleur | SRAM GX Eagle Transmission Derailleur | SRAM SX Eagle, 12-speed | |
Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | Praxis forged M30, custom offset, 160mm | Praxis forged M30, custom offset, 160mm, SRAM X-Sync Eagle, 104 BCD, 32T, steel | |
Gear Range | 520 | 455 | |
Gears | 12 | 12 | |
Brake | TRP DH-R Evo brakes | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 452 | 452 | |
Stack | 626 | 626 | |
Top Tube Length | NA | NA | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 76,7 | 76,7 | |
BB-Drop | 27 | 27 | |
Chainstay Length | 442 | 442 | |
Wheelbase | 1225 | 1225 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 783 | 783 |