| Preis | 3999 | 2999.9 | |
|---|---|---|---|
| Modelljahr | 2022 | 2025 | |
| Motor | Shimano | BH | |
| Akku | 630 | 500 | |
| Rahmenmaterial | Aluminium | Aluminium | |
| Gewicht | 24,3 | 24,7 | |
| Laufradgröße | 29 | 29 | |
| Federweg vorne | 130 | 140 | |
| Federweg hinten | 130 | 140 | |
| Sitzposition | ausgewogen | ausgewogen | |
| Handling | ausgewogen | laufruhig | Ausstattungs Test |
|
|
| Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
playful
laufruhig
framesize runs
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
| Gabel | FOX 34 Rythm, Air-sprung all-mountain fork with 130 mm travel. Fork shaft diameter: tapered, 1.5"-1 1/8". Stanchion diameter: 34 mm. Axle dimensions: 15 x 110 mm., Travel: 130 mm, Fork steer tube diameter: 1 1/8" - 1 1/4" | SR Suntour XCR34 Air 140mm 15QR | |
| Dämpfer | FOX FLOAT DPS Performance, This air-sprung shock provides 130 mm of rear travel. You can minimise rear triangle movement for more efficient climbing using the two-position platform lever. Eye-to-eye: 210 x 15 mm. | Rock Shox Deluxe Debonair | |
| Schaltwerk | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | Shimano Deore 10sp | |
| Kassette | Shimano Deore M6100 12speed, Cassette packed with trickle-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | Shimano Deore 10sp | |
| Kurbel | FSA CK 752 E-MTB, Number of chainrings: 1 | Praxis 34T-165mm | |
| Bandbreite | 510 | 382 | |
| Anzahl Gänge | 12 | 10 | |
| Bremsen | Shimano MT420, Shimano 4-piston caliper provide 20% more stopping power than equivalent 2-piston version | Shimano BR-MT410 Deore, Deore-caliber, 2-piston disc brake, resin pads | Shimano MT201 | |
GEOMETRIE |
|||
| Rahmengröße |
|
|
|
| Einschätzung Rahmengröße | fällt normal aus | fällt klein aus | |
| Lenkwinkel | 67,5 | 66 | |
| Reach | 435 | 455 | |
| Stack | 625 | 633 | |
| Oberrohrlänge | 608 | 605 | |
| Sitzrohrlänge | 440 | 400 | |
| Sitzwinkel | 74,5 | 74,5 | |
| Tretlagerabsenkung | 33 | 345 | |
| Kettenstrebenlänge | 440 | 464 | |
| Radstand | 1175 | 769 | |
| Steuerrohrlänge | 120 | 130 | |
| Überstandshöhe | 798 | NA | |